<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Waiting for Edelman (blog survey report)</title>
	<atom:link href="http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/</link>
	<description>Constantin Basturea's weblog</description>
	<pubDate>Wed, 19 Nov 2008 04:04:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zoloft.</title>
		<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/#comment-711670</link>
		<dc:creator>Zoloft.</dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.basturea.com/?p=86#comment-711670</guid>
		<description>&lt;strong&gt;Zoloft....&lt;/strong&gt;

Zoloft. Tics and zoloft in adults....</description>
		<content:encoded><![CDATA[<p><strong>Zoloft&#8230;.</strong></p>
<p>Zoloft. Tics and zoloft in adults&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR meets the WWW &#187; Edelman/Technorati blogger survey - aide-memoire</title>
		<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/#comment-1078</link>
		<dc:creator>PR meets the WWW &#187; Edelman/Technorati blogger survey - aide-memoire</dc:creator>
		<pubDate>Sat, 08 Oct 2005 06:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.basturea.com/?p=86#comment-1078</guid>
		<description>[...] My post: Waiting for Edelman (blog survey report) [...]</description>
		<content:encoded><![CDATA[<p>[...] My post: Waiting for Edelman (blog survey report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR meets the WWW &#187; What are the standards for reporting blog surveys?</title>
		<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/#comment-1068</link>
		<dc:creator>PR meets the WWW &#187; What are the standards for reporting blog surveys?</dc:creator>
		<pubDate>Fri, 07 Oct 2005 07:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.basturea.com/?p=86#comment-1068</guid>
		<description>[...] Bigger numbers are not, by themselves, a guarantee for significant results. We&#8217;ll have to see how Edelman/Technorati are framing the analysis of their survey. The initial announcement is not encouraging, but I still hope they&#8217;re going to publish a serious discussion of their methodology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bigger numbers are not, by themselves, a guarantee for significant results. We&#8217;ll have to see how Edelman/Technorati are framing the analysis of their survey. The initial announcement is not encouraging, but I still hope they&#8217;re going to publish a serious discussion of their methodology. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
