<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waiting for Edelman (blog survey report)</title>
	<atom:link href="http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/</link>
	<description>Constantin Basturea&#039;s weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:16:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PR meets the WWW &#187; Edelman/Technorati blogger survey - aide-memoire</title>
		<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/comment-page-1/#comment-1078</link>
		<dc:creator>PR meets the WWW &#187; Edelman/Technorati blogger survey - aide-memoire</dc:creator>
		<pubDate>Sat, 08 Oct 2005 06:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/blog.basturea.com/?p=86#comment-1078</guid>
		<description>[...] My post: Waiting for Edelman (blog survey report) [...]</description>
		<content:encoded><![CDATA[<p>[...] My post: Waiting for Edelman (blog survey report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR meets the WWW &#187; What are the standards for reporting blog surveys?</title>
		<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/comment-page-1/#comment-1068</link>
		<dc:creator>PR meets the WWW &#187; What are the standards for reporting blog surveys?</dc:creator>
		<pubDate>Fri, 07 Oct 2005 07:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/blog.basturea.com/?p=86#comment-1068</guid>
		<description>[...] Bigger numbers are not, by themselves, a guarantee for significant results. We&#8217;ll have to see how Edelman/Technorati are framing the analysis of their survey. The initial announcement is not encouraging, but I still hope they&#8217;re going to publish a serious discussion of their methodology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bigger numbers are not, by themselves, a guarantee for significant results. We&#8217;ll have to see how Edelman/Technorati are framing the analysis of their survey. The initial announcement is not encouraging, but I still hope they&#8217;re going to publish a serious discussion of their methodology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Mining</title>
		<link>http://blog.basturea.com/archives/2005/10/06/edelman-technorati-blog-survey/comment-page-1/#comment-1064</link>
		<dc:creator>Data Mining</dc:creator>
		<pubDate>Fri, 07 Oct 2005 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/blog.basturea.com/?p=86#comment-1064</guid>
		<description>&lt;strong&gt;Technorati/Edelman Survey&lt;/strong&gt;

The Technorati/Edelman survey results are out. I&#039;ve not yet fully digested the results or the commentary that is springing up out there. However, looking at the first key finding as described on Edelmen&#039;s blog, I&#039;m starting to feel some concern:First,</description>
		<content:encoded><![CDATA[<p><strong>Technorati/Edelman Survey</strong></p>
<p>The Technorati/Edelman survey results are out. I&#8217;ve not yet fully digested the results or the commentary that is springing up out there. However, looking at the first key finding as described on Edelmen&#8217;s blog, I&#8217;m starting to feel some concern:First,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

